136 Diwali orders worth $24,446 are booked so far, 88 pickups and 48 deliveries.
Pickup is 65% of orders (2025 finished at 65%), and pickup baskets run $176 against $152 for delivery.
The busiest day is Fri 6 Nov with 39 orders; the top seller is the XS Premium at 80 units.
Pace: 133 Diwali-item orders at T-37, against 182 at the same point in 2025 (which finished at 1,949).
| Date | Arndell | Kellyville | Melbourne | Brisbane | Delivery | Orders | Units |
|---|---|---|---|---|---|---|---|
| Fri 30 Oct | 5 | 3 | 1 | 1 | 13 | 23 | 212 |
| Sat 31 Oct | 1 | 2 | 3 | 13 | |||
| Sun 1 Nov | 1 | 1 | 2 | 21 | |||
| Mon 2 Nov | 1 | 1 | 16 | ||||
| Tue 3 Nov | 1 | 10 | 11 | 49 | |||
| Wed 4 Nov | 2 | 3 | 5 | 22 | |||
| Thu 5 Nov | 8 | 7 | 5 | 20 | 151 | ||
| Fri 6 Nov | 10 | 11 | 1 | 17 | 39 | 253 | |
| Sat 7 Nov | 15 | 9 | 1 | 1 | 26 | 163 | |
| Sun 8 Nov · Diwali | 2 | 4 | 6 | 21 | |||
| Mon 9 Nov | — | ||||||
| Tue 10 Nov | — | ||||||
| Total | 43 | 38 | 4 | 3 | 48 | 136 | 921 |
| Store | Orders | Revenue | AOV | Units | Tea jars | Busiest day · slot | |
|---|---|---|---|---|---|---|---|
| Arndell Arndell Park | 43 | $7,825 | $182 | 308 | 36 | Sat 7 Nov (15) Sat 7 Nov 10am (6) | |
| Kellyville Kellyville | 38 | $6,604 | $174 | 277 | 28 | Fri 6 Nov (11) Sat 7 Nov 10am (4) | |
| Melbourne Campbellfield | 4 | $708 | $177 | 31 | 3 | Sat 31 Oct (2) Fri 30 Oct 12pm (1) | |
| Brisbane Woodridge | 3 | $339 | $113 | 17 | 1 | Fri 6 Nov (1) Fri 6 Nov 7pm (1) |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 30 Oct | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Sat 31 Oct | 1 | 1 | 1 | |||||||||
| Sun 1 Nov | 1 | 1 | ||||||||||
| Mon 2 Nov | 1 | |||||||||||
| Tue 3 Nov | 1 | |||||||||||
| Wed 4 Nov | 1 | 1 | ||||||||||
| Thu 5 Nov | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Fri 6 Nov | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 6 | |||
| Sat 7 Nov | 2 | 10 | 5 | 1 | 1 | 3 | 3 | 1 | ||||
| Sun 8 Nov | 1 | 2 | 3 |
Slot cap is 50 an hour per store. Fullest store-slots so far:
| NSW | 19 | 40% | |
| VIC | 7 | 15% | |
| QLD | 6 | 12% | |
| ACT | 6 | 12% | |
| SA | 4 | 8% | |
| WA | 4 | 8% | |
| NT | 2 | 4% |
| Darch WA | 2 |
| Belmont QLD | 1 |
| Forde ACT | 1 |
| Kings Langley NSW | 1 |
| Allawah NSW | 1 |
| Lawson ACT | 1 |
| Nicholls ACT | 1 |
| Bonner ACT | 1 |
| Queens Park NSW | 1 |
| Happy Valley SA | 1 |
| Product | Units | Orders | Revenue | Cap | Of cap | |
|---|---|---|---|---|---|---|
| XS Premium 250 g | 80 | 15 | $1,160 | 500 | 16.0% | |
| XS Best Seller 250 g | 70 | 23 | $1,015 | 1,500 | 4.7% | |
| Small Kaju 500 g | 64 | 24 | $1,664 | 1,000 | 6.4% | |
| Mix Kaju Cashew Slab 350 g | 63 | 16 | $1,323 | 4,000 | 1.6% | |
| Large Classic 1 kg | 53 | 25 | $2,173 | 1,000 | 5.3% | |
| Small Mix Peda 500 g | 51 | 27 | $1,224 | 500 | 10.2% | |
| Mini Medley Slab slab | 48 | 4 | $816 | — | ||
| XS Favourites 250 g | 48 | 9 | $696 | 1,000 | 4.8% | |
| Small Motichoor Ladoo 500 g | 47 | 22 | $987 | 1,000 | 4.7% | |
| Large Burfi Collection 1 kg | 39 | 18 | $1,599 | 800 | 4.9% | |
| Royal Kaju Window 1 kg | 31 | 22 | $1,581 | 700 | 4.4% | |
| Bring India Home 16 pcs | 26 | 13 | $1,274 | 200 | 13.0% | |
| Small Milky 500 g | 25 | 14 | $650 | 1,500 | 1.7% | |
| Large Punjabi 1 kg | 24 | 11 | $1,032 | 1,000 | 2.4% | |
| Large Motichoor Ladoo 1 kg | 22 | 16 | $836 | 400 | 5.5% | |
| Small Syrup Soaker 500 g | 19 | 11 | $456 | 600 | 3.2% | |
| Large Traditional 1 kg | 18 | 3 | $774 | 200 | 9.0% | |
| Large Staff Selection 1 kg | 17 | 13 | $697 | 1,000 | 1.7% | |
| Small Mix Burfi 500 g | 16 | 11 | $384 | 1,000 | 1.6% | |
| Large Mix Burfi 1 kg | 8 | 8 | $328 | 700 | 1.1% | |
| Large Sweet & Savoury 1 kg | 7 | 3 | $301 | 400 | 1.8% | |
| Milk Cake Slab 350 g | 6 | 5 | $126 | 500 | 1.2% | |
| XS Motichoor Ladoo 250 g | 2 | 2 | $29 | 500 | 0.4% | |
| Dhoda Barfi Slab 350 g | 1 | 1 | $21 | 500 | 0.2% | |
| Diwali range | 785 | $21,146 |
Units due out on each fulfilment day, pickups and deliveries together. Add-ons in grey.
| Product | Fri 30 Oct | Sat 31 Oct | Sun 1 Nov | Mon 2 Nov | Tue 3 Nov | Wed 4 Nov | Thu 5 Nov | Fri 6 Nov | Sat 7 Nov | Sun 8 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS Premium | 12 | 8 | 2 | 6 | 39 | 13 | 80 | ||||
| XS Best Seller | 13 | 6 | 12 | 10 | 28 | 1 | 70 | ||||
| Small Kaju | 13 | 8 | 1 | 13 | 26 | 3 | 64 | ||||
| Mix Kaju Cashew Slab | 14 | 3 | 1 | 5 | 22 | 15 | 3 | 63 | |||
| Large Classic | 3 | 4 | 4 | 2 | 26 | 7 | 7 | 53 | |||
| Small Mix Peda | 7 | 2 | 2 | 14 | 18 | 8 | 51 | ||||
| Mini Medley Slab | 45 | 1 | 1 | 1 | 48 | ||||||
| XS Favourites | 26 | 2 | 4 | 16 | 48 | ||||||
| Small Motichoor Ladoo | 5 | 1 | 3 | 17 | 16 | 4 | 1 | 47 | |||
| Large Burfi Collection | 10 | 2 | 7 | 6 | 3 | 5 | 6 | 39 | |||
| Royal Kaju Window | 3 | 1 | 3 | 11 | 5 | 6 | 2 | 31 | |||
| Bring India Home | 2 | 3 | 5 | 9 | 7 | 26 | |||||
| Small Milky | 4 | 8 | 3 | 5 | 4 | 1 | 25 | ||||
| Large Punjabi | 13 | 2 | 9 | 24 | |||||||
| Large Motichoor Ladoo | 2 | 2 | 4 | 6 | 7 | 1 | 22 | ||||
| Small Syrup Soaker | 2 | 6 | 11 | 19 | |||||||
| Large Traditional | 16 | 2 | 18 | ||||||||
| Large Staff Selection | 2 | 1 | 6 | 8 | 17 | ||||||
| Small Mix Burfi | 2 | 1 | 2 | 1 | 4 | 6 | 16 | ||||
| Large Mix Burfi | 3 | 1 | 2 | 1 | 1 | 8 | |||||
| Large Sweet & Savoury | 5 | 2 | 7 | ||||||||
| Milk Cake Slab | 1 | 1 | 1 | 3 | 6 | ||||||
| XS Motichoor Ladoo | 1 | 1 | 2 | ||||||||
| Dhoda Barfi Slab | 1 | 1 | |||||||||
| Masala Matar | 2 | 3 | 6 | 11 | |||||||
| Extra Small Custom Indian Sweet Gift Box (250g) | 10 | 10 | |||||||||
| Coriander Kulcha (4pk) | 2 | 4 | 1 | 7 | |||||||
| Namak Para | 3 | 2 | 1 | 1 | 7 | ||||||
| Rose Badam Ladoo | 2 | 1 | 3 | 1 | 7 | ||||||
| Chenna Murki Stack | 1 | 3 | 2 | 6 | |||||||
| Gujiya | 4 | 1 | 1 | 6 | |||||||
| Hot Peanuts | 2 | 4 | 6 | ||||||||
| Jodhpuri Ladoo | 3 | 1 | 2 | 6 | |||||||
| Mango Pickle – Aam ka Achar | 1 | 1 | 1 | 2 | 1 | 6 | |||||
| Shakar Para | 2 | 4 | 6 | ||||||||
| Masala Cashew | 2 | 1 | 1 | 1 | 5 | ||||||
| Methi Mathi | 2 | 3 | 5 | ||||||||
| Extra Large Premium Sweet & Savoury Box | 4 | 4 | |||||||||
| Sev Namkeen | 1 | 3 | 4 | ||||||||
| Tutti Frutti Cake | 2 | 1 | 1 | 4 | |||||||
| Large Custom Indian Sweet Gift Box (1kg) | 3 | 3 | |||||||||
| Roasted Dry Fruit Barfi | 1 | 2 | 3 | ||||||||
| Spicy Boondi Mixture | 3 | 3 | |||||||||
| Wholemeal Atta Kulcha (4pk) | 3 | 3 | |||||||||
| Channa Burfi Stack | 1 | 1 | 2 | ||||||||
| Chilli Crunchy Sticks | 1 | 1 | 2 | ||||||||
| Dry Gujiya | 1 | 1 | 2 | ||||||||
| Gond Ke Ladoo | 2 | 2 | |||||||||
| Gur Para | 1 | 1 | 2 | ||||||||
| Pepper Cashew | 1 | 1 | 2 | ||||||||
| Pure Desi Fikki Mathi | 2 | 2 | |||||||||
| Ras Malai (8pcs) | 1 | 1 | 2 | ||||||||
| Saffron Threads – Kesar | 1 | 1 | 2 | ||||||||
| Achari Mathi | 1 | 1 | |||||||||
| Chilli Pickle – Hari Mirch ka Achar | 1 | 1 | |||||||||
| Mixed Pickle – Mango, Chilli & Carrot | 1 | 1 | |||||||||
| Roasted Nutri Diet Mix | 1 | 1 | |||||||||
| Spicy Chilli Corn | 1 | 1 | |||||||||
| Spicy Green Peas | 1 | 1 | |||||||||
| Free tea jar (Masala Chai) | 18 | 2 | 2 | 1 | 7 | 3 | 16 | 31 | 17 | 3 | 100 |
| Units (all lines) | 230 | 15 | 23 | 17 | 56 | 25 | 167 | 284 | 180 | 24 | 1021 |
Units each store hands over at pickup, and units that go out by courier.
| Product | Arndell | Kellyville | Melbourne | Brisbane | Delivery | Total |
|---|---|---|---|---|---|---|
| XS Premium | 27 | 40 | 13 | 80 | ||
| XS Best Seller | 37 | 17 | 5 | 11 | 70 | |
| Small Kaju | 23 | 30 | 1 | 10 | 64 | |
| Mix Kaju Cashew Slab | 6 | 50 | 2 | 5 | 63 | |
| Large Classic | 17 | 4 | 32 | 53 | ||
| Small Mix Peda | 19 | 12 | 2 | 1 | 17 | 51 |
| Mini Medley Slab | 2 | 1 | 45 | 48 | ||
| XS Favourites | 11 | 7 | 17 | 13 | 48 | |
| Small Motichoor Ladoo | 25 | 12 | 1 | 2 | 7 | 47 |
| Large Burfi Collection | 18 | 3 | 2 | 16 | 39 | |
| Royal Kaju Window | 15 | 8 | 8 | 31 | ||
| Bring India Home | 11 | 1 | 3 | 11 | 26 | |
| Small Milky | 12 | 10 | 1 | 2 | 25 | |
| Large Punjabi | 9 | 3 | 12 | 24 | ||
| Large Motichoor Ladoo | 11 | 2 | 2 | 1 | 6 | 22 |
| Small Syrup Soaker | 5 | 13 | 1 | 19 | ||
| Large Traditional | 17 | 1 | 18 | |||
| Large Staff Selection | 2 | 10 | 5 | 17 | ||
| Small Mix Burfi | 9 | 3 | 1 | 3 | 16 | |
| Large Mix Burfi | 2 | 1 | 1 | 4 | 8 | |
| Large Sweet & Savoury | 6 | 1 | 7 | |||
| Milk Cake Slab | 4 | 1 | 1 | 6 | ||
| XS Motichoor Ladoo | 1 | 1 | 2 | |||
| Dhoda Barfi Slab | 1 | 1 | ||||
| Masala Matar | 2 | 1 | 8 | 11 | ||
| Extra Small Custom Indian Sweet Gift Box (250g) | 10 | 10 | ||||
| Coriander Kulcha (4pk) | 6 | 1 | 7 | |||
| Namak Para | 2 | 2 | 3 | 7 | ||
| Rose Badam Ladoo | 1 | 1 | 5 | 7 | ||
| Chenna Murki Stack | 1 | 4 | 1 | 6 | ||
| Gujiya | 1 | 1 | 4 | 6 | ||
| Hot Peanuts | 4 | 2 | 6 | |||
| Jodhpuri Ladoo | 3 | 3 | 6 | |||
| Mango Pickle – Aam ka Achar | 1 | 5 | 6 | |||
| Shakar Para | 4 | 2 | 6 | |||
| Masala Cashew | 2 | 1 | 2 | 5 | ||
| Methi Mathi | 1 | 4 | 5 | |||
| Extra Large Premium Sweet & Savoury Box | 4 | 4 | ||||
| Sev Namkeen | 3 | 1 | 4 | |||
| Tutti Frutti Cake | 1 | 3 | 4 | |||
| Large Custom Indian Sweet Gift Box (1kg) | 3 | 3 | ||||
| Roasted Dry Fruit Barfi | 3 | 3 | ||||
| Spicy Boondi Mixture | 3 | 3 | ||||
| Wholemeal Atta Kulcha (4pk) | 3 | 3 | ||||
| Channa Burfi Stack | 2 | 2 | ||||
| Chilli Crunchy Sticks | 2 | 2 | ||||
| Dry Gujiya | 1 | 1 | 2 | |||
| Gond Ke Ladoo | 2 | 2 | ||||
| Gur Para | 1 | 1 | 2 | |||
| Pepper Cashew | 2 | 2 | ||||
| Pure Desi Fikki Mathi | 1 | 1 | 2 | |||
| Ras Malai (8pcs) | 1 | 1 | 2 | |||
| Saffron Threads – Kesar | 1 | 1 | 2 | |||
| Achari Mathi | 1 | 1 | ||||
| Chilli Pickle – Hari Mirch ka Achar | 1 | 1 | ||||
| Mixed Pickle – Mango, Chilli & Carrot | 1 | 1 | ||||
| Roasted Nutri Diet Mix | 1 | 1 | ||||
| Spicy Chilli Corn | 1 | 1 | ||||
| Spicy Green Peas | 1 | 1 | ||||
| Free tea jar (Masala Chai) | 36 | 28 | 3 | 1 | 32 | 100 |
| Units (all lines) | 344 | 305 | 34 | 18 | 320 | 1021 |
| Product | Units | Orders | Revenue |
|---|---|---|---|
| Masala Matar | 11 | 8 | $82 |
| Extra Small Custom Indian Sweet Gift Box (250g) | 10 | 1 | $145 |
| Coriander Kulcha (4pk) | 7 | 3 | $49 |
| Namak Para | 7 | 5 | $52 |
| Rose Badam Ladoo | 7 | 5 | $91 |
| Chenna Murki Stack | 6 | 4 | $75 |
| Gujiya | 6 | 5 | $87 |
| Hot Peanuts | 6 | 3 | $51 |
| Jodhpuri Ladoo | 6 | 4 | $52 |
| Mango Pickle – Aam ka Achar | 6 | 5 | $77 |
| Shakar Para | 6 | 3 | $57 |
| Masala Cashew | 5 | 4 | $55 |
| Methi Mathi | 5 | 4 | $48 |
| Extra Large Premium Sweet & Savoury Box | 4 | 1 | $272 |
| Sev Namkeen | 4 | 2 | $34 |
| Tutti Frutti Cake | 4 | 4 | $42 |
| Large Custom Indian Sweet Gift Box (1kg) | 3 | 1 | $123 |
| Roasted Dry Fruit Barfi | 3 | 3 | $39 |
| Spicy Boondi Mixture | 3 | 1 | $33 |
| Wholemeal Atta Kulcha (4pk) | 3 | 1 | $21 |
| Channa Burfi Stack | 2 | 2 | $44 |
| Chilli Crunchy Sticks | 2 | 2 | $19 |
| Dry Gujiya | 2 | 2 | $14 |
| Gond Ke Ladoo | 2 | 2 | $26 |
| Gur Para | 2 | 2 | $19 |
| Pepper Cashew | 2 | 2 | $22 |
| Pure Desi Fikki Mathi | 2 | 2 | $17 |
| Ras Malai (8pcs) | 2 | 2 | $56 |
| Saffron Threads – Kesar | 2 | 2 | $26 |
| Achari Mathi | 1 | 1 | $10 |
| Chilli Pickle – Hari Mirch ka Achar | 1 | 1 | $13 |
| Mixed Pickle – Mango, Chilli & Carrot | 1 | 1 | $13 |
| Roasted Nutri Diet Mix | 1 | 1 | $11 |
| Spicy Chilli Corn | 1 | 1 | $6 |
| Spicy Green Peas | 1 | 1 | $8 |
| Add-ons | 136 | $1,791 |
1 earlier order placed before Sat 22 Aug are in the totals but not this chart.
| Under $50 | 14 | 10% | |
| $50 – $90 | 21 | 15% | |
| $90 – $150 | 45 | 33% | |
| $150 – $250 | 28 | 21% | |
| $250+ | 28 | 21% |
| First-ever Pure Desi order | 55 (40%) |
| Returning customers | 81 (60%) |
| Customers with 2+ Diwali orders | 6 |
5OFF | 11 |
DIW10 | 1 |
Diwali order: an order whose Bird pickup or delivery date falls inside 30 Oct – 10 Nov 2026, whatever it contains. The date comes from Bird's Delivery Date (then the pickup line, then the date tag), because tags go stale when a customer moves their date.
Store is the suburb in Bird's pickup location (Arndell = Arndell Park, Melbourne = Campbellfield, Brisbane = Woodridge). Pickup or delivery follows Bird's Delivery Method.
Revenue is what the customer paid after edits and refunds, delivery fees included. AOV and basket bands use the product subtotal only. Units are current quantities, so removed items drop out; the free tea jar is counted separately and left out of the unit totals on the calendar.
Diwali range = the Diwali gift boxes, Bring India Home and the slabs. Cap is the production cap from the 18 Sep pre-order sheet (Bring India Home 200).
Pace compares Diwali-item orders at the same number of days before Diwali (8 Nov 2026 vs 20 Oct 2025), from the Diwali ads report's 2025 baseline.
Left out: 2 cancelled · 11 test order (PDTEST-DIWALI) (#10797, #10838, #10839, #10840, #10841, #10842, #10845, #10846, #10847, #10848, #10849, #10850, #10930).